<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dev.SquareCows.com &#187; apachegeomap</title>
	<atom:link href="http://dev.squarecows.com/tag/apachegeomap/feed/" rel="self" type="application/rss+xml" />
	<link>http://dev.squarecows.com</link>
	<description>development blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:03:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SVN running again.</title>
		<link>http://dev.squarecows.com/2010/01/04/svn-running-again/</link>
		<comments>http://dev.squarecows.com/2010/01/04/svn-running-again/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 14:36:13 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://dev.squarecows.com/2010/01/04/svn-running-again/">Ric_</span></dc:creator>
				<category><![CDATA[ApacheMap]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[m0n0wall]]></category>
		<category><![CDATA[Project Blog]]></category>
		<category><![CDATA[apachegeomap]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[phorm]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[rdfa]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wp-dephorm]]></category>
		<category><![CDATA[wp-rdfa]]></category>

		<guid isPermaLink="false">http://dev.squarecows.com/?p=9512</guid>
		<description><![CDATA[SVN is now up and running again. ApacheMap and MonoBackup are on google code: ApacheMap: https://code.google.com/p/apachegeomap/source/checkout Mono-backup: https://code.google.com/p/m0n0-backup/source/checkout wp-rdfa and wp-dephorm are hosted by wordpress: wp-rdfa: http://svn.wp-plugins.org/wp-rdfa/ wp-dephorm: http://svn.wp-plugins.org/wp-dephorm/ Feel free to download alter and suggest changes again.]]></description>
		<wfw:commentRss>http://dev.squarecows.com/2010/01/04/svn-running-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVN currently unavailable for all projects</title>
		<link>http://dev.squarecows.com/2009/12/22/svn-currently-unavailable-for-all-projects/</link>
		<comments>http://dev.squarecows.com/2009/12/22/svn-currently-unavailable-for-all-projects/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:44:11 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://dev.squarecows.com/2009/12/22/svn-currently-unavailable-for-all-projects/">Ric_</span></dc:creator>
				<category><![CDATA[ApacheMap]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[m0n0wall]]></category>
		<category><![CDATA[Project Blog]]></category>
		<category><![CDATA[apachegeomap]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[phorm]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[rdfa]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wp-dephorm]]></category>
		<category><![CDATA[wp-rdfa]]></category>
		<category><![CDATA[xtweet360]]></category>

		<guid isPermaLink="false">http://dev.squarecows.com/?p=8855</guid>
		<description><![CDATA[I&#8217;m doing some work on the dev server here at SquareCows to improve performance. This however means the local SVN is not currently working. I&#8217;m planning to migrate all the SVN repositories over to google code and will be pushing lots of new software patches at the same time. Hopefully I&#8217;ll get some time over [...]]]></description>
		<wfw:commentRss>http://dev.squarecows.com/2009/12/22/svn-currently-unavailable-for-all-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from the far side of the pond.</title>
		<link>http://dev.squarecows.com/2008/09/23/back-from-the-far-side-of-the-pond/</link>
		<comments>http://dev.squarecows.com/2008/09/23/back-from-the-far-side-of-the-pond/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 16:21:17 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://dev.squarecows.com/2008/09/23/back-from-the-far-side-of-the-pond/">Ric_</span></dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[apachegeomap]]></category>
		<category><![CDATA[ApacheMap]]></category>

		<guid isPermaLink="false">http://dev.squarecows.com/?p=160</guid>
		<description><![CDATA[Well, I have returned from the US of A, and I managed to bring back a fair amount of swag from the vmware conference. I have a fair few pics too, which I will setup a flick feed for. Watch this space. Now I&#8217;ve finished that trip I&#8217;ll have some more time for apache geo [...]]]></description>
		<wfw:commentRss>http://dev.squarecows.com/2008/09/23/back-from-the-far-side-of-the-pond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0.6.1 in SVN</title>
		<link>http://dev.squarecows.com/2008/06/11/061-in-svn/</link>
		<comments>http://dev.squarecows.com/2008/06/11/061-in-svn/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 14:23:09 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://dev.squarecows.com/2008/06/11/061-in-svn/">Ric_</span></dc:creator>
				<category><![CDATA[ApacheMap]]></category>
		<category><![CDATA[apachegeomap]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://dev.squarecows.com/ApacheMap#8</guid>
		<description><![CDATA[I&#8217;ve updated the SVN version with a patch from Glen Carreras which fixes a problem with parsing the log file when the timezone is -0700 for example. Thanks also to Jordan Slott and Darren Enns who pointed out this bug. Also applied patch submitted by glen to allow this script to run on windows!]]></description>
		<wfw:commentRss>http://dev.squarecows.com/2008/06/11/061-in-svn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Version 0.6b</title>
		<link>http://dev.squarecows.com/2008/06/01/version-06b/</link>
		<comments>http://dev.squarecows.com/2008/06/01/version-06b/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 21:40:21 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://dev.squarecows.com/2008/06/01/version-06b/">Ric_</span></dc:creator>
				<category><![CDATA[ApacheMap]]></category>
		<category><![CDATA[apachegeomap]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://dev.squarecows.com/ApacheMap#7</guid>
		<description><![CDATA[01/06/08 &#8211; Download apache-geo-maps 0.6b apache-geo-map-0-6b.tar.gz Changes for this release: Cleaned up log Parse code (new code) Fixed bug which caused a .data.xml file to be created when defaults where used, this should of been data.xml Added browser data to pop-ups Added browser icons Added country flags to pop-ups Added time and date data to [...]]]></description>
		<wfw:commentRss>http://dev.squarecows.com/2008/06/01/version-06b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVN Repository</title>
		<link>http://dev.squarecows.com/2008/05/14/svn-repository/</link>
		<comments>http://dev.squarecows.com/2008/05/14/svn-repository/#comments</comments>
		<pubDate>Wed, 14 May 2008 12:45:34 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://dev.squarecows.com/2008/05/14/svn-repository/">Ric_</span></dc:creator>
				<category><![CDATA[ApacheMap]]></category>
		<category><![CDATA[apachegeomap]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://dev.squarecows.com/ApacheMap#6</guid>
		<description><![CDATA[I&#8217;ve now built a svn repository thats public accessable and includes all the versions from 0.2b onwards. It&#8217;ll have the latest version I&#8217;m working on, but there is no guarantee that that code will work correctly To check out the repository follow these instructions: mkdir ~/apachegeomap cd ~/apachegeomap svn co http://dev.squarecows.com/svn/ . If you&#8217;d like [...]]]></description>
		<wfw:commentRss>http://dev.squarecows.com/2008/05/14/svn-repository/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 0.5b</title>
		<link>http://dev.squarecows.com/2008/05/07/version-05b/</link>
		<comments>http://dev.squarecows.com/2008/05/07/version-05b/#comments</comments>
		<pubDate>Wed, 07 May 2008 14:33:43 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://dev.squarecows.com/2008/05/07/version-05b/">Ric_</span></dc:creator>
				<category><![CDATA[ApacheMap]]></category>
		<category><![CDATA[apachegeomap]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://dev.squarecows.com/ApacheMap#5</guid>
		<description><![CDATA[07/05/08 &#8211; Download apache-geo-maps 0.5b apache-geo-map-0-5b.tar.gz Changes for this release: Added config support from command line example: (./apache-geo-map.pl -c /etc/apachegeomap/default.conf). This should allow you to run the script easily for multiple sites. The script still supports defaults so you don&#8217;t have to specify a config file. Added HOWTO Fixed bug when script fails, which used [...]]]></description>
		<wfw:commentRss>http://dev.squarecows.com/2008/05/07/version-05b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing 0.5b</title>
		<link>http://dev.squarecows.com/2008/04/28/testing-05b/</link>
		<comments>http://dev.squarecows.com/2008/04/28/testing-05b/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 09:30:10 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://dev.squarecows.com/2008/04/28/testing-05b/">Ric_</span></dc:creator>
				<category><![CDATA[ApacheMap]]></category>
		<category><![CDATA[apachegeomap]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://dev.squarecows.com/ApacheMap#4</guid>
		<description><![CDATA[I&#8217;ve put the code in to testing for 0.5b. I&#8217;ll run it here for a few days whilst I prepare some documention and make sure it works. Changes for the upcoming release Added config support from command line example: (./apache-geo-map.pl -c /etc/apachegeomap/default.conf). This should allow you to run the script easily for multiple sites. The [...]]]></description>
		<wfw:commentRss>http://dev.squarecows.com/2008/04/28/testing-05b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 0.4b</title>
		<link>http://dev.squarecows.com/2008/04/13/version-04b/</link>
		<comments>http://dev.squarecows.com/2008/04/13/version-04b/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 20:45:18 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://dev.squarecows.com/2008/04/13/version-04b/">Ric_</span></dc:creator>
				<category><![CDATA[ApacheMap]]></category>
		<category><![CDATA[apachegeomap]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://dev.squarecows.com/ApacheMap#3</guid>
		<description><![CDATA[13/04/08 &#8211; Download apache-geo-maps 0.4b apache-geo-map-0-4b.tar.gz Added a new feature which plots new hits in a different colour to old hits to make them easier to see. The markers are then updated to the old colour on the next run. I&#8217;ve also released this version under the GPL v3]]></description>
		<wfw:commentRss>http://dev.squarecows.com/2008/04/13/version-04b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 0.3a + Update</title>
		<link>http://dev.squarecows.com/2007/12/14/version-03a-update/</link>
		<comments>http://dev.squarecows.com/2007/12/14/version-03a-update/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 17:35:12 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://dev.squarecows.com/2007/12/14/version-03a-update/">Ric_</span></dc:creator>
				<category><![CDATA[ApacheMap]]></category>
		<category><![CDATA[apachegeomap]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://dev.squarecows.com/ApacheMap#2</guid>
		<description><![CDATA[14/12/07 &#8211; Download marker upgrade script upgrade-markers.pl.gz This script will loop through your existing data and upgrade the markers to the new format which includes a data popup. Note you need to install the Geo::GeoNames perl module, which resolves the host names using ws.geonames.org 12/12/07 &#8211; Download apache-geo-maps 0.3a apache-geo-map-0-3a.tar.gz Started using custom icons in [...]]]></description>
		<wfw:commentRss>http://dev.squarecows.com/2007/12/14/version-03a-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
